Date | Species | Location | Caught | Weather | Highlights | Lowlights | Media/Comments |
---|---|---|---|---|---|---|---|
12/18 | Steelhead | Walnut Creek | 4 Steelhead | fished 9:30am - 12:30pm, cloudy, low-30's. | Fished my favorite upper-Walnut section. | Not many fish in the stream | Wooly buggers, sucker spawn, and scrambled eggs were the flies that worked. Creek was a little colored, but mostly clear. Surprisingly few fish in this stretch of stream. Usually many more fish this time of year. |
11/15 | Bass & Pike | Allegheny River | 3 Smallmouth Bass | cloudy, low-50's Water temp 44°. | Fished with Dave | Slow bite... | Some pike action on the surface, but no hook-ups. Mostly fished deeper water, main channel. |
11/7 | Bass & Pike | Allegheny River | 4 Smallmouth Bass | upper-50's Water temp 46°. | Dingers work. | Fished alone. Fish are getting hard to find. | Still having troubles with the gas motor... maybe low on gas? Think the bulb or hose has an air leak. |
10/31 | Bass & Pike | Allegheny River | 1 Smallmouth Bass, 1 Walleye | fished 10:30am - 1:30pm, sunny, low-40's to low-50's Water temp 44°. | Caught a 20" walleye on a dinger! | two bites.... caught both. | Walleye was caught near the lower bridge in Oil City.... just drifting like Dale. Had troubles with the gas motor... maybe low on gas? It wouldn't suck gas out of the tank... had to keep pumping the bubble to keep the motor running. |
10/19 | Bass | Allegheny River | 18 Smallmouth Bass | morning... mid-20s early, to low-40s by late afternoon. Water temp ?°. | Fished with Dale and Chris in Dale's jet. Awesome day!... but long day... 8am-6pm! | 24° when we started... guides froze! Too long of a day for me. | Dale's jet boat is amazing... 3 inches of water. We went clear up to President. Learned a tremendous amount of new knowledge for fishing smallies... such as:
|
10/17 | Bass and Pike | Allegheny River | 1 Smallmouth Bass | evening... mid-450s early, to uper-40s by late dark. Water temp 60°. | VERY slow catching... but tons of pike bites in the shallow weeds. | Rained some, only 2 caught... bass by me and pike by Dave. | River weeds are still floating and a big pain. Flats are opening up, pike moving in. |
10/15 | Bass | Allegheny River | Skunked! | morning... mid-40s early, to low-50s by late morning. Water temp 60°. | Got to fish, but not for long. | First time I've been skunked in a long time. Only had about 2 hours to fish. | Just couldn't find the fish in a short amount of time. Had to leave to pick up Shawn from school. |
10/8 | Bass | Kahle Lake | 3 Largemouth Bass | morning... mid-40s early, to low-50s by late morning. Water temp 60°. | All 3 bass were nice... 16", 17", and 18". | Breezy, started raining late-morning. | Water is very low. Looks like they've let out about 2 feet of water. Hard to get into the boat at the launch. |
10/6 | Trout | Oil Creek | 6 Rainbows | morning... low-40s early, warming to mid-50s | Fished with Dave. DHALO stocked last week. Nobody else fishing! | Only had a couple hours before class. | Water was clear, but not too low. Saw a mink playing and a nice buck on the drive in.![]() ![]() |
10/3 | Bass and Pike | Allegheny River | 1 Pike | low-50s, very breezy, water temp 59° | Fished with Dave. | Very chilly, windy, water rising, one bite. | Water flow was 3700 when I left home, 4300 when I got home, 5200 next morning... bite was shut down. |
9/28 | Bass | Kahle Lake | 5 Largemouth Bass | low-60s early to low-70s by noon, water temp 67° | Bass were pretty nice, most over 15. Fished with Dave. | Quite breezy. | Most fish were close to shore. Saw the otters again. |
9/26 | Bass | Kahle Lake | 8 Largemouth Bass | low-50s early to low-70s by noon, water temp 67° | All bass were 15 or under, on floaters and tikis | Quite breezy. Alone... | Nasty weeds are all gone. Most fish were close to shore. Broke my line many times on the hookup, need new line. |
9/24 | Bass & Pike | Allegheny River | 5 Smallmouth Bass | low-70s, water temp has warmed to 69° | Tubes for bass... first cast, a 19" smallie. Two others over 16. | Grass and weeds on the surface are still very bad. Alone... | Tubes are working, but I see a lot of fishing following or looking, but not taking. Fished deeper than normal, but still found some fish. |
9/21 | Bass & Pike | Allegheny River | 6 Smallmouth Bass, 1 Pike | 50s early, mid-70s by noon, very foggy, water temp 66° | Tubes for bass... topwater for pike. Fished with Dave. | Grass and weeds on the surface are still very bad. Can't hardly fish anything... | Fished in the morning, very foggy. At about noon, we were across from boat launch and found many, many smallies hitting small bugs on the surface. I caught 4 quickly before we quit. |
9/19 | Bass & Pike | Allegheny River | 3 Smallmouth Bass, 1 Musky | upper 40s - Mid-60s, partly clear, water temp 68° | Tubes for bass... topwater for pike. | Grass and weeds. | First musky of the year... about 30 inches... on the topwater Shadalicious! |
9/16 | Bass & Pike | Allegheny River | 3 Smallmouth Bass, 2 Pike | Mid 60s, partly clear, water temp 68° | Tubes for bass... topwater for pike. Fished with Dave. | Grass and weeds on the surface are worse than ever. | Water up a little.... 3500cfs in Franklin. |
9/10 | Bass & Pike | Allegheny River | 4 Smallmouth Bass, 1 Pike | Upper 60s, partly clear, water temp ??° | Learning how to fish tubes for bass. 20" smallies was the reward. Also, the biggest pike of the summer on a top-water Shadalicious. | Fishing alone... Grass and weeds on the surface are horrible. | Saw several big bass close to shore. The Shadalicious seems to work, had 3 other pike bites with it. Things are heating up as the water cools. ![]() |
9/4 | Bass & Pike | Allegheny River | 2 Smallmouth Bass 3 Pike | Mid 80s, partly cloudy, humid, water temp 75° | Fishing with Dave. Lots of hits, he still hasn't caught a pike on that hardnose frog, but keeps trying. The one smallie was big! Both smallies caught on tubes. | Surface grass and weeds are still nasty. | Seeing more fish, getting more bites as the summer winds down. |
9/3 | Bass | Kahle Lake | 9 Largemouth Bass 5 Bluegills | Mid 70s, partly cloudy, water temp 75° | Caught 3 legal bass. Saw the otters again! No faculty meeting today so what the heck... fished all morning! | Alone... | Bigger bass seem to be moving back closer to shore. Caught some bluegills in the deep that were suspended using a slip bobber. |
8/31 | Bass | Kahle Lake | 8 Largemouth Bass | Mid 70s, partly cloudy, water temp 76° | Fishing with Dave. Saw 6 otters playing in the lake!!! | Still no nice fish... 13 or 14 inches were the biggest. | Weeds not stringy, bass moving in it seems.![]() |
8/29 | Bass | Kahle Lake | 12 Largemouth Bass | Mid 80s, partly cloudy, water temp 76° | White floater and fluke! | Fishing alone. Small fish. | Bass seem to be closer to shore, but can't find bigger ones. |
8/24 | Bass & Pike | Allegheny River | 2 Smallmouth Bass | Mid 70s, partly cloudy, water temp 75° | Fishing with Dave. | Floating grass and weeds are getting bad. | Just not much activity... water too warm? |
8/20 | Bass | Allegheny River | 2 Smallmouth Bass | Low 80s, humid, partly cloudy | First wet-wade, topwater bass. | Never, ever wade from the sewage plant down-river... always start off the bike trail! | |
8/13 | Bass | Kahle Lake | 3 Largemouth Bass | Mid 70s, partly cloudy, water temp 75° | Weeds are starting to die off. Fishing with Dave. | Still weedy, but the worst part is the scum on the surface. | Bass are still very difficult to find. |
8/10 | Bass & Pike | Allegheny River | 2 Smallmouth Bass | Mid 80s, humid, water temp 76° | Fishing with Dave, lost 2 pike. | Water still cloudy, not raising many fish.! | The water has been high for weeks, it seems like there's still a lot of mud on/in the weeds and on the bottom. |
8/3 | Bass | Allegheny River | 6 Smallmouth Bass, 1 Largemouth Bass | Mid 70s, sunny, fished from 9am-1pm, | Fishing with David in his Jet Boat. | Bass were all small! | Weeds are very muddy, river still a little too high. |
7/16 | Bass | Kahle Lake | 2 Largemouth Bass | Mid 80s, hazy, humid, water temp 78° | Both fish were over 17" | Weeds! | Bass are very difficult to find. Weeds are thick and "stringy." |
7/12 | Pike & Musky | Allegheny River | 0, zilch, nada | Upper 80s early, very humid, water temp 74° | Fishing with Dave. 2 big musky follows! | River was a little too muddy.. | Rains last week put the river too high. This was our first try, but a little too brown. |
7/6 | Bass & Musky | Tamarack Lake | 0, zilch, nada, nothing, not even a stinkin' bite. | Upper 70s, breezy, water temp 75° | Fishing with Dave. | Not the same old lake... bass no where to be found. | The lake water is very green. There didn't seem to be any fish rishing or moving in the lily pads... very tough. |
6/20 | Bass & Panfish | Kahle Lake | 3 Largemouth Bass, a few small bluegills | Low 50s early, low 70s by noon, breezy, water temp 68° | Fishing with Jon Brown. | No pattern found, all fish were small. | The water temp dropped way down since the last visit. Bluegills appear to be done spawing, Bass seem to be in post-spawn mode. All fish, very difficult to find. Weeds are thick and "stringy." |
6/14 | Bass | Kahle Lake | 13 Largemouth Bass | Low 80s, showers, water temp 75° | Officially the first day of bass season. | No pattern found, all fish were small. | Bass seem to be in post-spawn mode. Very difficult to find |
6/13 | Bass & Pike | Allegheny River | 6 Pike, 3 Smallmouth Bass | Upper 70s, sunny, water temp 75° | Had a big musky slam an 18" pike that I was reeling in. | Smallies are not in shallows. | Smallmouths seem to be done spawning. I waded in the area where Dave and I saw all the smallmouths on beds... they were gone. |
6/12 | Panfish | Kahle Lake | 14 keeper Bluegills | Low 80s, breezy, water temp 74° | Fishing for panfish with Kyle. Leeann came along too. | The bluegills are pretty skitterish on beds. | Some of the bluegills were huge. We had fun. |
6/8 | Bass & Panfish | Kahle Lake | 1 Crappie, 6 bluegills | Mid 70s, very windy, water temp 72° | Fishing with Dave, mostly for panfish | Very windy. | Whitecaps, constant wind, made for tough conditions... waves were about as rough as Kahle gets. |
6/4 | Bass & Panfish | Kahle Lake | 20 Bluegills, 4 Largemouth Bass | Upper 70s, water temp 69° | Panfish on a sponge-spider and flyrod! | Alone | Males are on beds, more protective than hungry. Females are staging. |
5/30 | Bass & Pike | Allegheny River | 13 Smallmouth Bass, most pretty nice! | Low 70s, very breezy, water temp 61° | Fishing with Dave. Smallies in the shallows. | Pretty windy until late. | The smallmouths were in the shallows on beds. They were directly across river from the Continental Can Tanks. Flyrodding would be awesome. |
5/28 | Panfish | Kahle Lake | 10 crappies, 7 blue gills, and 4 largemouth bass | Low 50s early, upper 50s by lunchtime, blue sky, Winds E-NE. Water temp-60 | Crappies in the shallows, blue gills preparing to spawn. | Alone, breezy, chilly | |
5/14 | Bass and Panfish | Kahle Lake | 10 panfish, 6 largemouth bass | Low 60s and cloudy | 12 inch perch | Alone, breezy, no crappies. | |
5/7 | Trout | East Branch of Sugar | 8 | Mid 60s and partly sunny | Big fish stocked, fished with Dan. | BUGS! | |
5/4 | Trout | Little Sugar Creek | 13 | Mid 50s and sunny | Beautiful day and fished with Dave, recently stocked | BUGS! | |
4/28 | Trout | Oil Creek | 12 | Mid 60s and partly sunny | Nice evening. | Alone and the creek is really slippery. | |
4/24 | Trout | Sugar Creek | 9 | Mid 70s and partly sunny | Fished with Dave and Steve. | ||
4/22 | Trout | Sugar Creek | 22 | Mid 60s and partly sunny | 20 inch hook-jawed rainbow, fly fishing. Grannons!! | Alone. | ![]() |
4/19 | Trout | Upper Two Mile | 20 | Mid 50s and sunny | Fishing with David | Couldn't catch the palomino. | |
4/15 | Trout | Upper Two Mile | 11 | Mid 40s and cloudy | Fishing with Kyle and Shawn, both caught 4. | Palomino still won't bite. | |
4/14 | Trout | Upper Two Mile | 19 | Low 40s and chilly. | Helped stock it, then helped catch them. Fished with Dan, Lenny, Pat, and Hayden. | Sometimes tough to deal with the memories. Palomino is still there. | |
4/13 | Trout | Upper Two Mile | 17 | Upper 30s and drizzle, miserable | Fishing with Dave, very little pressure. | Cold, found a big palomino but couldn't get it to bite. | |
4/12 | Trout | East Branch Sugar Creek and Upper Two Mile | 7 | Low 40s and cloudy. | First day with Corey, Shawn, Kyle, Dave, and David. | Shawn caught one on the East Branch. Tough fishing there. | ![]() ![]() ![]() |
4/9 | Any | Kahle Lake | 2 Largemouth Bass, 4 blue gills | Low 50s and sunny | Only person on the lake. | Tough bite. | |
4/5 | Any | Kahle Lake | 2 Largemouth Bass, 2 Crappies | Mid 40s and breezy. | First trip to the lake with Dave. He caught the first fish of the year. | Water temp only 42°. | ![]() ![]() |
3/21 | Trout | Little Sandy Creek | 9 | Low 40s and sunny. | Nice March day, week of stocking. | Alone... Creek was a little high. | ![]() |
3/13 | Trout | Oil Creek | 0 | Low 40s and breezy, sunny | Nice March day, day after stocking. | Creeks was a little high and green, but couldn't raise a fish. | ![]() |
3/10 | Trout | East Hickory | 6 | 30s and cloudy | Fished with Dave on a Spring Break day. Recently stocked | Cold, 10+ inches of snow. | ![]() |
2/23 | Panfish | Kahle | 4 | mid-20s, cloudy | Didn't freeze. | Ice Fishing sucks. | |
1/9 | Steelhead | Walnut | 5 | mid-30s, sunny | Fished with Corey during break. | Corey didn't catch any. | ![]() ![]() |
Thursday, December 18, 2008
2008 Fishing Journal
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment